| Marriage Act 1949 (c. 76) | ||
| Schedules | ||
| FIRST SCHEDULE Kindred and Affinity | ||
Warning: This content may not be up-to-date. Please check the Update Status Warning message at the top of the Results within Legislation page.
C1 | Sch. 1 Pt. 1 excluded by Children Act 1975 (c. 72, SIF 49:10), s. 8(9), Sch. 1 Pt. II paras. 3, 7(1) (which Act is repealed (E.W. N.I.) (14.10.1991) by Children Act 1989 (c. 41, SIF 20), s. 108(6)(7), Sch. 14 paras. 27(4)(5), Sch. 15); S.I. 1991/828, art. 3(2) |
| Mother | Fa ther |
| [F1 Adoptive mother or former adoptive mother] | [F1 Adoptive father or former adoptive fathe r] |
| Daughter | S on |
| [F1 Adoptive daughter or former adoptive daughter] | [F1 Adoptive son or former adoptive son] |
| Father’s mother | Father’s father |
| Mother’s mother | Mother’s father |
| Son’s daughter | Son’s son |
| Daughter’s daughter | Daughter’s son |
| Sister | Bro ther |
| . . . F2 | . . . F2 |
| Father’s sister | Father’s brother |
| Mother’s sister | Mother’s brother |
| Brother’s daughter | Brother’s son |
| Sister’s daughter | Sister’s son |
Show attributes for all versions
(Show all versions to navigate)
(Show all versions to navigate)
Note: These attributes apply to this level only, lower levels have their own attributes.
| Version no | Start date | End date | Extent | Confers power | Blanket amendment |
|---|---|---|---|---|---|
| > 1 | 01/02/1991 | E+W | N | N |
