Warning: This content may not be up-to-date. Please check the Update Status Warning message at the top of the Results within Legislation page.
Sections 14 and 22.
Animals and plants to which section 14 applies
Animals which are established in the wild
| Common name | Scientific name |
| Bass, Large-mouthed Black | Micropterus salmoides |
| Bass, Rock | Ambloplites rupestris |
| Bitterling | Rhodeus sericeus |
| Budgerigar | Melopsittacus undulatus |
| Capercaillie | Tetrao urogallus |
| Coypu | Myocastor coypus |
| [ F1 Crayfish, Noble] | [ F1 Astacus astacus] |
| [ F1 Crayfish, Signal] | [ F1 Pacifastacus leniusculus] |
| [ F1 Crayfish, Turkish] | [ F1 Astacus leptodactylus] |
| [F2 Deer, Muntjac] | [F2 Muntiacus reevesi] |
| [ F1 Deer, Sika] | [ F1 Cervus nippon] |
| [F3 Deer, any hybrid one of whose parents or other lineal ancestor was a Sika Deer] | [ F3 Any hybrid of Cervus nippon] |
| [ F3 With respect to the Outer Hebrides and the isalnds of Aaran, Islay, Jura and Rum - (a)Deer, Cervus(allspecies)] | [F3 Cervus] |
| [F3 (b)Deer, any hybrid one of whose parents or other lineal ancestor was a species of Cervus Deer] | [F3 Any hybrid of the genus Cervus] |
| Dormouse, Fat | Glis glis |
| Duck, Carolina Wood | Aix sponsa |
| Duck, Mandarin | Aix galericulata |
| Duck, Ruddy | Oxyura jamaicensis |
| Eagle, White-tailed | Haliaetus albicilla |
| [ F1 Flatworm, New Zealand] | [ F1 Artiposthia triangulata] |
| Frog, Edible | Rana esculenta |
| Frog, European Tree (otherwise known as Common tree frog) | Hyla arborea |
| Frog, Marsh | Rana ridibunda |
| Gerbil, Mongolian | Meriones unguiculatus |
| Goose, Canada | Branta canadensis |
| Goose, Egyptian | Alopochen aegyptiacus |
| Heron, Night | Nycticorax nycticorax |
| Lizard, Common Wall | Podarcis muralis |
| Marmot, Prairie (otherwise known as Prairie dog) | Cynomys |
| Mink, American | Mustela vison |
| Newt, Alpine | Triturus alpestris |
| [ F1 Newt, Italian Crested] | [ F1 Triturus carnifex] |
| [ F4 Owl, Barn] | [ F4 Tyto alba] |
| Parakeet, Ring-necked | Psittacula krameri |
| Partridge, Chukar | Alectoris chukar |
| Partridge, Rock | Alectoris graeca |
| Pheasant, Golden | Chrysolophus pictus |
| Pheasant, Lady Amherst’s | Chrysolophus amherstiae |
| Pheasant, Reeves’ | Syrmaticus reevesii |
| Pheasant, Silver | Lophura nycthemera |
| Porcupine, Crested | Hystrix cristata |
| Porcupine, Himalayan | Hystrix hodgsonii |
| Pumpkinseed (otherwise known as Sun-fish or Pond-perch) | Lepomis gibbosus |
| Quail, Bobwhite | Colinus virginianus |
| Rat, Black | Rattus rattus |
| [ F1 Snake, Aesculapian] | [ F1 Elaphe longissima] |
| Squirrel, Grey | Sciurus carolinensis |
| Terrapin, European Pond | Emys orbicularis |
| Toad, African Clawed | Xenopus laevis |
| Toad, Midwife | Alytes obstetricans |
| Toad, Yellow-bellied | Bombina variegata |
| Wallaby, Red-necked | Macropus rufogriseus |
| Wels (otherwise known as European catfish) | Silurus glanis |
| Zander | Stizostedion lucioperca |
F1 | Entries in Sch. 9 Pt. I added (17.03.1992) by S.I. 1992/320, art. 2. |
F2 | Entry in Sch. 9 Pt. I added (5.3.1997) by S.I. 1997/226, art. 2 |
F3 | Entries in Sch. 9 Pt. I added (28.4.1999) by S.I. 1999/1002, art. 2 |
F4 | Entry in Sch. 9 Pt. I added (25.11.1992) by S.I. 1992/2674, art. 2. |
Plants
| Common name | Scientific name |
| [F5 False-acacia | Robinia pseudoacacia] |
| [F5 Fanwort | Cabomba caroliniana] |
| [F5 Fern, Water | Azolla filiculoides] |
| [F5 Fig, Hottentot | Carpobrotus edulis] |
| Hogweed, Giant | Heracleum mantegazzianum |
| [F5 Hyacinth, water | Eichhornia crassipes] |
| [ F6 Kelp, Giant] | [ F6 Macrocystis angustifolia] |
| [ F6 Kelp, Giant] | [ F6 Macrocystis integrifolia] |
| [ F6 Kelp, Giant] | [ F6 Macrocystis laevis] |
| Kelp, Giant | Macrocystis pyrifera |
| [ F6 Kelp, Japanese] | [ F6 Laminaria japonica] |
| Knotweed, Japanese | Polygonum cuspidatum |
| [F5 Leek, Few-flowered | Allium paradoxum] |
| [F5 Lettuce, water | Pistia stratiotes] |
| [F5 Parrot's-feather | Myriophyllum aquaticum] |
| [F5 Pennywort, Floating | Hydrocotyle ranunculoides] |
| [F5 Salvinia, Giant | Salvinia molesta] |
| [ F6 Seafingers, Green] | [ F6 Codium fragile tomentosoides] |
| [ F6 Seaweed, Californian Red] | [ F6 Pikea californica] |
| [ F6 Seaweed, Hooked Asparagus] | [ F6 Asparagopsis armata] |
| Seaweed, Japanese | Sargassum muticum |
| [ F6 Seaweeds, Laver (except native species)] | [ F6 Porphyra spp except -] |
| [ F6 p. amethystea] | |
| [ F6 p. leucosticta] | |
| [ F6 p. linearis] | |
| [ F6 p. miniata] | |
| [ F6 p. purpurea] | |
| [ F6 p. umbilicalis] | |
| [F5 Shallon | Gaultheria shallon] |
| [F5 Stonecrop, Australian swamp | Crassula helmsii] |
| [ F6 Wakame] | [ F6 Undaria pinnatifida] |
| [F5 Waterweed, Curly | Lagarosiphon major] |
Note. The common name or names given in the first column of this Schedule are included by way of guidance only; in the event of any dispute or proceedings, the common name or names shall not be taken into account.
Show attributes for all versions
(Show all versions to navigate)
(Show all versions to navigate)
Note: These attributes apply to this level only, lower levels have their own attributes.
| Version no | Start date | End date | Extent | Confers power | Blanket amendment |
|---|---|---|---|---|---|
| > 1 | 01/02/1991 | E+W+S | N | N |
